The NIT Kurukshetra cutoff for Computer Science and Engineering in 2026 was JEE Main rank 8,701 (Other State OPEN category, gender-neutral, final round of JoSAA 2026). Among other key branches, Electrical Engineering closed at 19,840, Electronics and Communication Engg at 13,924, Mechanical Engineering at 25,943 and Civil Engineering at 40,050.
In 2026, every NIT Kurukshetra program had closed by JEE Main rank 40,535 for Other State OPEN seats. Students from Haryana compete separately for Home State seats, which close at different ranks (table below). Below is the NIT Kurukshetra branch-wise cutoff for all 19 programs and every category, from the official JoSAA opening and closing ranks, with the trend since 2023.
These are the final-round (Round 5) closing ranks from JoSAA 2026: the last JEE Main rank that got a seat in each program. Programs are sorted from hardest to easiest.
| Program | Other State (OPEN) | Home State: Haryana (OPEN) | Other State, female-only |
|---|---|---|---|
| Computer Science and Engineering | 8,701 | 9,766 | 16,044 |
| Computer Science and Engineering (5-yr dual/integrated) | 9,206 | 15,900 | 18,804 |
| Artificial Intelligence and Data Science | 11,264 | 15,329 | 19,664 |
| Information Technology | 11,668 | 12,585 | 16,956 |
| Artificial Intelligence and Machine Learning | 11,824 | 14,192 | 18,183 |
| Mathematics and Computing | 12,323 | 16,523 | 19,265 |
| Electronics and Communication Engg | 13,924 | 18,218 | 20,871 |
| Electronics and Communication Engg (5-yr dual/integrated) | 14,420 | 18,681 | 19,049 |
| Microelectronics & VLSI Engineering | 16,501 | 21,904 | 23,677 |
| ROBOTICS & AUTOMATION | 16,848 | 25,611 | 21,300 |
| Industrial Internet of Things | 19,006 | 25,844 | 24,461 |
| Electrical Engineering | 19,840 | 25,560 | 27,999 |
| Electrical Engineering (5-yr dual/integrated) | 19,995 | 27,461 | 30,094 |
| Mechanical Engineering (5-yr dual/integrated) | 23,765 | 34,708 | 47,589 |
| Mechanical Engineering | 25,943 | 32,592 | 41,921 |
| Production and Industrial Engineering | 36,697 | 47,642 | 57,552 |
| SUSTAINABLE ENERGY TECHNOLOGIES | 38,297 | 52,176 | 54,397 |
| Civil Engineering | 40,050 | 48,756 | 54,076 |
| Civil Engineering (5-yr dual/integrated) | 40,535 | 46,081 | 58,527 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final), josaa.admissions.nic.in. Ranks are JEE Main 2026 Common Rank List (CRL) ranks. Female-only seats include supernumerary seats. B.Arch is left out because it uses the JEE Main Paper 2 rank list.
Female-only seats are easier. NIT Kurukshetra CSE closed at 16,044 in the female-only pool against 8,701 gender-neutral. Girls are considered for both pools, so include both in your list.
NITs keep half of their seats for students whose state code of eligibility is the NIT's own state. For NIT Kurukshetra that state is Haryana. Your state code of eligibility is the state where you first took the Class 12 exam, not where you live (JoSAA 2026 Business Rules, clause 8).
In 2026, the Home State closing rank was higher (easier) than the Other State one for 19 of the 19 programs. For CSE, Haryana students got a seat up to rank 9,766, while students from other states needed 8,701. If you are from Haryana, NIT Kurukshetra is one of your strongest options; if not, also compare the NIT in your own state.
For reserved categories, JoSAA uses your category rank, not your CRL rank. These are Other State gender-neutral seats in the final round.
| Program | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| Computer Science and Engineering | 3,176 | 1,227 | 1,954 | 461 |
| Computer Science and Engineering (5-yr dual/integrated) | 3,330 | 1,671 | 2,288 | – |
| Artificial Intelligence and Data Science | 4,094 | 1,672 | 2,093 | 1,009 |
| Information Technology | 3,711 | 1,713 | 2,136 | 1,211 |
| Artificial Intelligence and Machine Learning | 3,852 | 1,700 | 2,057 | 1,050 |
| Mathematics and Computing | 4,418 | 1,833 | 2,493 | 941 |
| Electronics and Communication Engg | 5,002 | 1,907 | 2,692 | 1,296 |
| Electronics and Communication Engg (5-yr dual/integrated) | 5,763 | 2,257 | 3,086 | – |
| Microelectronics & VLSI Engineering | 6,172 | 2,343 | 3,212 | 1,682 |
| ROBOTICS & AUTOMATION | 5,828 | 2,646 | 2,628 | 1,187 |
| Industrial Internet of Things | 6,975 | 2,764 | 4,182 | 2,443 |
| Electrical Engineering | 6,716 | 2,797 | 3,662 | 1,370 |
| Electrical Engineering (5-yr dual/integrated) | 7,497 | – | 4,179 | – |
| Mechanical Engineering (5-yr dual/integrated) | 9,439 | – | 4,045 | – |
| Mechanical Engineering | 9,377 | 3,934 | 4,718 | 1,715 |
| Production and Industrial Engineering | 14,535 | 5,480 | 6,792 | 3,133 |
| SUSTAINABLE ENERGY TECHNOLOGIES | 15,197 | 5,823 | 6,913 | 3,022 |
| Civil Engineering | 12,962 | 6,114 | 5,521 | 1,057 |
| Civil Engineering (5-yr dual/integrated) | 14,932 | 5,972 | 5,065 | – |
Source: JoSAA 2026, Round 5 (final). PwD closing ranks are not shown because a handful of seats make them swing widely.
Final-round closing ranks for Other State OPEN gender-neutral seats. A smaller number means the program got harder to enter.
| Program | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Computer Science and Engineering | – | 6,000 | 7,037 | 8,701 |
| Computer Science and Engineering (5-yr dual/integrated) | – | 7,717 | 7,283 | 9,206 |
| Artificial Intelligence and Data Science | – | 7,485 | 8,510 | 11,264 |
| Information Technology | 9,517 | 7,512 | 8,600 | 11,668 |
| Artificial Intelligence and Machine Learning | 9,237 | 8,432 | 9,204 | 11,824 |
| Mathematics and Computing | 10,484 | 9,556 | 10,265 | 12,323 |
| Electronics and Communication Engg | 13,145 | 11,489 | 12,163 | 13,924 |
| Electronics and Communication Engg (5-yr dual/integrated) | – | 12,066 | 12,384 | 14,420 |
| Microelectronics & VLSI Engineering | – | 14,399 | 15,155 | 16,501 |
| ROBOTICS & AUTOMATION | – | 11,581 | 13,940 | 16,848 |
| Industrial Internet of Things | 17,041 | 16,603 | 17,859 | 19,006 |
| Electrical Engineering | 17,918 | 17,104 | 17,242 | 19,840 |
| Electrical Engineering (5-yr dual/integrated) | – | 15,897 | 17,159 | 19,995 |
| Mechanical Engineering (5-yr dual/integrated) | – | 18,205 | 20,199 | 23,765 |
| Mechanical Engineering | 25,489 | 23,310 | 24,753 | 25,943 |
| Production and Industrial Engineering | 42,295 | 39,314 | 39,510 | 36,697 |
| SUSTAINABLE ENERGY TECHNOLOGIES | – | 32,019 | 36,123 | 38,297 |
| Civil Engineering | 38,155 | 34,647 | 36,367 | 40,050 |
| Civil Engineering (5-yr dual/integrated) | – | 34,173 | 38,018 | 40,535 |
Source: JoSAA final-round Opening and Closing Ranks 2023, 2024, 2025 (Round 6) and 2026 (Round 5). "–" means the program was not offered that year.
How far NIT Kurukshetra closing ranks moved between Round 1 and the final round of JoSAA 2026 (Other State OPEN, gender-neutral).
| Program | Round 1 | Round 5 (final) | Change |
|---|---|---|---|
| Computer Science and Engineering | 7,895 | 8,701 | +806 |
| Computer Science and Engineering (5-yr dual/integrated) | 8,141 | 9,206 | +1,065 |
| Artificial Intelligence and Data Science | 9,289 | 11,264 | +1,975 |
| Information Technology | 9,576 | 11,668 | +2,092 |
| Artificial Intelligence and Machine Learning | 9,305 | 11,824 | +2,519 |
| Mathematics and Computing | 10,554 | 12,323 | +1,769 |
| Electronics and Communication Engg | 12,147 | 13,924 | +1,777 |
| Electronics and Communication Engg (5-yr dual/integrated) | 12,415 | 14,420 | +2,005 |
| Microelectronics & VLSI Engineering | 14,552 | 16,501 | +1,949 |
| ROBOTICS & AUTOMATION | 14,323 | 16,848 | +2,525 |
| Industrial Internet of Things | 16,647 | 19,006 | +2,359 |
| Electrical Engineering | 16,975 | 19,840 | +2,865 |
| Electrical Engineering (5-yr dual/integrated) | 16,677 | 19,995 | +3,318 |
| Mechanical Engineering (5-yr dual/integrated) | 23,624 | 23,765 | +141 |
| Mechanical Engineering | 23,813 | 25,943 | +2,130 |
| Production and Industrial Engineering | 33,885 | 36,697 | +2,812 |
| SUSTAINABLE ENERGY TECHNOLOGIES | 33,540 | 38,297 | +4,757 |
| Civil Engineering | 34,511 | 40,050 | +5,539 |
| Civil Engineering (5-yr dual/integrated) | 35,194 | 40,535 | +5,341 |
Source: JoSAA 2026 Round 1 and Round 5 Opening and Closing Ranks.
The biggest moves were Civil Engineering (from 34,511 to 40,050), Civil Engineering (5-yr dual/integrated) (from 35,194 to 40,535) and SUSTAINABLE ENERGY TECHNOLOGIES (from 33,540 to 38,297). If your rank is just outside a program that moved a lot, choosing Float or Slide and waiting for later rounds can pay off. If it barely moved, a later round is unlikely to change your result.
Based on the 2026 final-round closing ranks (Other State OPEN, gender-neutral). Find your rank's row: you could get each program in it whose closing rank is larger than your rank, plus every program in the rows below.
| Your JEE Main rank (CRL) | Programs that closed in this range in 2026 |
|---|---|
| 1 to 11,264 | Computer Science and Engineering (8,701), Computer Science and Engineering (5-yr dual/integrated) (9,206), Artificial Intelligence and Data Science (11,264) |
| 11,265 to 12,323 | Information Technology (11,668), Artificial Intelligence and Machine Learning (11,824), Mathematics and Computing (12,323) |
| 12,324 to 16,501 | Electronics and Communication Engg (13,924), Electronics and Communication Engg (5-yr dual/integrated) (14,420), Microelectronics & VLSI Engineering (16,501) |
| 16,502 to 19,840 | ROBOTICS & AUTOMATION (16,848), Industrial Internet of Things (19,006), Electrical Engineering (19,840) |
| 19,841 to 25,943 | Electrical Engineering (5-yr dual/integrated) (19,995), Mechanical Engineering (5-yr dual/integrated) (23,765), Mechanical Engineering (25,943) |
| 25,944 to 40,050 | Production and Industrial Engineering (36,697), SUSTAINABLE ENERGY TECHNOLOGIES (38,297), Civil Engineering (40,050) |
| 40,051 to 40,535 | Civil Engineering (5-yr dual/integrated) (40,535) |
| Beyond 40,535 | No Other State OPEN gender-neutral seat in 2026. |
Cutoffs change every year, so treat a rank within about 5% of a closing rank as borderline. Our Smart List marks every option as Safe, Likely or Reach, tested on four years of official JoSAA results.
Which rank counts: NIT seats use your JEE Main rank (CRL, or category rank for reserved categories). JEE Advanced is not needed for NITs.
NIT Kurukshetra Computer Science and Engineering closed at JEE Main rank 8,701 for Other State OPEN gender-neutral seats in the final round of JoSAA 2026. The female-only seats closed at 16,044, OBC-NCL at category rank 3,176, EWS at 1,227, SC at 1,954 and ST at 461. For Haryana students (Home State quota) it closed at 9,766.
In 2026, Other State OPEN gender-neutral seats at NIT Kurukshetra closed between JEE Main rank 8,701 (Computer Science and Engineering) and 40,535 (Civil Engineering (5-yr dual/integrated)).
Electrical Engineering closed at JEE Main rank 19,840 for Other State OPEN gender-neutral seats and 27,999 for female-only seats in the 2026 final round. It closed at 17,918 in 2023.
Electronics and Communication Engg closed at JEE Main rank 13,924 for Other State OPEN gender-neutral seats and 20,871 for female-only seats in the 2026 final round. It closed at 13,145 in 2023.
Mechanical Engineering closed at JEE Main rank 25,943 for Other State OPEN gender-neutral seats and 41,921 for female-only seats in the 2026 final round. It closed at 25,489 in 2023.
Civil Engineering closed at JEE Main rank 40,050 for Other State OPEN gender-neutral seats and 54,076 for female-only seats in the 2026 final round. It closed at 38,155 in 2023.
Haryana. Students whose state code of eligibility (the state where they first took the Class 12 exam) is Haryana compete for Home State seats, which are half of the seats at every NIT. Everyone else competes for Other State seats.
In 2026, Civil Engineering (5-yr dual/integrated) closed last, at JEE Main rank 40,535 (Other State OPEN, gender-neutral).
Sources: Joint Seat Allocation Authority, Opening and Closing Ranks 2023 to 2026 (josaa.admissions.nic.in). Cutoffs for 2027 will be different; use these as a guide.
Welcome Back
Sign in to access your account and continue where you left off.
Welcome aboard
Create your account to access everything you need.
Enter your WhatsApp number to receive:
Our mentors will guide you step-by-step to improve your score.
🔒 Your number is safe. No spam. Only academic guidance.