The BIT Mesra cutoff for Computer Science and Engineering in 2026 was JEE Main rank 24,247 (OPEN category, gender-neutral, final round of JoSAA 2026). Among other key branches, Electrical and Electronics Engineering closed at 44,295, Electronics and Communication Engg at 35,428, Mechanical Engineering at 53,694 and Civil Engineering at 64,296.
In 2026, every BIT Mesra program had closed by JEE Main rank 77,123 for All India OPEN gender-neutral seats. Every rank on this page is All India quota. Below is the BIT Mesra branch-wise cutoff for all 13 programs and every category, from the official JoSAA opening and closing ranks, with the trend since 2023.
These are the final-round (Round 5) closing ranks from JoSAA 2026: the last JEE Main rank that got a seat in each program. Programs are sorted from hardest to easiest.
| Program | OPEN (gender-neutral) | OPEN (female-only) |
|---|---|---|
| Computer Science and Engineering | 24,247 | 36,685 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | 25,122 | 37,812 |
| Electronics and Communication Engg | 35,428 | 45,994 |
| Mathematics and Computing (5-yr dual/integrated) | 41,133 | 49,525 |
| Electrical and Electronics Engineering | 44,295 | 50,375 |
| Quantitative Economics & Data Science (5-yr dual/integrated) | 47,237 | 59,864 |
| Mechanical Engineering | 53,694 | 60,237 |
| Chemical Engineering | 61,847 | 65,596 |
| Civil Engineering | 64,296 | 68,725 |
| Bio Technology | 67,616 | 65,614 |
| Production and Industrial Engineering | 67,784 | 71,913 |
| Physics (5-yr dual/integrated) | 67,822 | 69,469 |
| Food Engineering and Technology | 77,123 | 80,384 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final), josaa.admissions.nic.in. Ranks are JEE Main 2026 Common Rank List (CRL) ranks. Female-only seats include supernumerary seats.
Female-only seats are easier. BIT Mesra CSE closed at 36,685 in the female-only pool against 24,247 gender-neutral. Girls are considered for both pools, so include both in your list.
For reserved categories, JoSAA uses your category rank, not your CRL rank. These are gender-neutral seats in the final round.
| Program | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| Computer Science and Engineering | 11,016 | 4,166 | 7,457 | 3,904 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | 11,327 | 4,303 | 7,593 | 4,106 |
| Electronics and Communication Engg | 15,907 | 6,091 | 10,240 | 5,539 |
| Mathematics and Computing (5-yr dual/integrated) | 19,664 | 7,936 | 12,273 | 6,555 |
| Electrical and Electronics Engineering | 19,641 | 7,993 | 11,624 | 5,990 |
| Quantitative Economics & Data Science (5-yr dual/integrated) | 22,834 | 8,811 | 13,037 | 7,467 |
| Mechanical Engineering | 22,038 | 9,023 | 12,322 | 6,513 |
| Chemical Engineering | 25,871 | 9,863 | 13,356 | 6,580 |
| Civil Engineering | 24,588 | 10,185 | 12,573 | 4,814 |
| Bio Technology | 26,101 | 11,280 | 12,013 | 6,333 |
| Production and Industrial Engineering | 27,498 | 11,303 | 14,090 | 7,181 |
| Physics (5-yr dual/integrated) | 29,013 | 12,099 | 14,032 | 7,829 |
| Food Engineering and Technology | 29,504 | 12,909 | 14,243 | 7,495 |
Source: JoSAA 2026, Round 5 (final). PwD closing ranks are not shown because a handful of seats make them swing widely.
Final-round closing ranks for OPEN gender-neutral seats. A smaller number means the program got harder to enter.
| Program | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Computer Science and Engineering | 16,401 | 18,030 | 18,711 | 24,247 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | – | – | – | 25,122 |
| Electronics and Communication Engg | 27,182 | 27,924 | 28,464 | 35,428 |
| Mathematics and Computing (5-yr dual/integrated) | 32,362 | 31,152 | 34,512 | 41,133 |
| Electrical and Electronics Engineering | 31,677 | 31,361 | 34,595 | 44,295 |
| Quantitative Economics & Data Science (5-yr dual/integrated) | 36,200 | 41,337 | 43,651 | 47,237 |
| Mechanical Engineering | 44,661 | 43,489 | 46,739 | 53,694 |
| Chemical Engineering | 52,487 | 49,909 | 54,554 | 61,847 |
| Civil Engineering | 54,720 | 53,237 | 57,616 | 64,296 |
| Bio Technology | 55,578 | 57,068 | 59,086 | 67,616 |
| Production and Industrial Engineering | 55,867 | 55,546 | 59,936 | 67,784 |
| Physics (5-yr dual/integrated) | 57,829 | 55,470 | 57,275 | 67,822 |
| Food Engineering and Technology | 59,724 | 59,904 | 61,127 | 77,123 |
Source: JoSAA final-round Opening and Closing Ranks 2023, 2024, 2025 (Round 6) and 2026 (Round 5). "–" means the program was not offered that year.
How far BIT Mesra closing ranks moved between Round 1 and the final round of JoSAA 2026 (OPEN, gender-neutral).
| Program | Round 1 | Round 5 (final) | Change |
|---|---|---|---|
| Computer Science and Engineering | 21,530 | 24,247 | +2,717 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | 22,634 | 25,122 | +2,488 |
| Electronics and Communication Engg | 29,721 | 35,428 | +5,707 |
| Mathematics and Computing (5-yr dual/integrated) | 35,134 | 41,133 | +5,999 |
| Electrical and Electronics Engineering | 36,925 | 44,295 | +7,370 |
| Quantitative Economics & Data Science (5-yr dual/integrated) | 39,464 | 47,237 | +7,773 |
| Mechanical Engineering | 44,776 | 53,694 | +8,918 |
| Chemical Engineering | 53,335 | 61,847 | +8,512 |
| Civil Engineering | 53,805 | 64,296 | +10,491 |
| Bio Technology | 53,136 | 67,616 | +14,480 |
| Production and Industrial Engineering | 57,228 | 67,784 | +10,556 |
| Physics (5-yr dual/integrated) | 53,104 | 67,822 | +14,718 |
| Food Engineering and Technology | 61,788 | 77,123 | +15,335 |
Source: JoSAA 2026 Round 1 and Round 5 Opening and Closing Ranks.
The biggest moves were Food Engineering and Technology (from 61,788 to 77,123), Physics (5-yr dual/integrated) (from 53,104 to 67,822) and Bio Technology (from 53,136 to 67,616). If your rank is just outside a program that moved a lot, choosing Float or Slide and waiting for later rounds can pay off. If it barely moved, a later round is unlikely to change your result.
Based on the 2026 final-round closing ranks (OPEN, gender-neutral). Find your rank's row: you could get each program in it whose closing rank is larger than your rank, plus every program in the rows below.
| Your JEE Main rank (CRL) | Programs that closed in this range in 2026 |
|---|---|
| 1 to 25,122 | Computer Science and Engineering (24,247), Computer Science and Engg (Artificial Intelligence and Machine Learning) (25,122) |
| 25,123 to 41,133 | Electronics and Communication Engg (35,428), Mathematics and Computing (5-yr dual/integrated) (41,133) |
| 41,134 to 47,237 | Electrical and Electronics Engineering (44,295), Quantitative Economics & Data Science (5-yr dual/integrated) (47,237) |
| 47,238 to 61,847 | Mechanical Engineering (53,694), Chemical Engineering (61,847) |
| 61,848 to 67,616 | Civil Engineering (64,296), Bio Technology (67,616) |
| 67,617 to 67,822 | Production and Industrial Engineering (67,784), Physics (5-yr dual/integrated) (67,822) |
| 67,823 to 77,123 | Food Engineering and Technology (77,123) |
| Beyond 77,123 | No OPEN gender-neutral seat in 2026. |
Cutoffs change every year, so treat a rank within about 5% of a closing rank as borderline. Our Smart List marks every option as Safe, Likely or Reach, tested on four years of official JoSAA results.
Which rank counts: BIT Mesra seats use your JEE Main rank (CRL, or category rank for reserved categories). JEE Advanced is not needed.
BIT Mesra Computer Science and Engineering closed at JEE Main rank 24,247 for OPEN gender-neutral seats in the final round of JoSAA 2026. The female-only seats closed at 36,685, OBC-NCL at category rank 11,016, EWS at 4,166, SC at 7,457 and ST at 3,904.
In 2026, OPEN gender-neutral seats at BIT Mesra closed between JEE Main rank 24,247 (Computer Science and Engineering) and 77,123 (Food Engineering and Technology).
Electrical and Electronics Engineering closed at JEE Main rank 44,295 for OPEN gender-neutral seats and 50,375 for female-only seats in the 2026 final round. It closed at 31,677 in 2023.
Electronics and Communication Engg closed at JEE Main rank 35,428 for OPEN gender-neutral seats and 45,994 for female-only seats in the 2026 final round. It closed at 27,182 in 2023.
Mechanical Engineering closed at JEE Main rank 53,694 for OPEN gender-neutral seats and 60,237 for female-only seats in the 2026 final round. It closed at 44,661 in 2023.
Civil Engineering closed at JEE Main rank 64,296 for OPEN gender-neutral seats and 68,725 for female-only seats in the 2026 final round. It closed at 54,720 in 2023.
The JoSAA 2026 Business Rules (clause 11) list BIT Mesra among the institutes whose seats are split into Home State and All India quota. The official 2026 closing-rank data has only All India rows for BIT Mesra, so every rank on this page is All India quota.
In 2026, Food Engineering and Technology closed last, at JEE Main rank 77,123 (OPEN, gender-neutral).
Sources: Joint Seat Allocation Authority, Opening and Closing Ranks 2023 to 2026 (josaa.admissions.nic.in). Cutoffs for 2027 will be different; use these as a guide.
Welcome Back
Sign in to access your account and continue where you left off.
Welcome aboard
Create your account to access everything you need.
Enter your WhatsApp number to receive:
Our mentors will guide you step-by-step to improve your score.
🔒 Your number is safe. No spam. Only academic guidance.