In JoSAA 2026, the toughest IIIT was IIIT Allahabad, where Information Technology-Business Informatics closed at JEE Main rank 4,969. CSE at the last IIIT on the list closed at 59,813.
This page lists the official 2026 IIIT cutoff for CSE at all 26 IIITs in JoSAA, for every category, plus the program that closed last at each one.
Final-round (Round 5) closing ranks for B.Tech Computer Science and Engineering at every IIIT in JoSAA, sorted from hardest to easiest. Where an IIIT has no plain CSE program, its most sought-after program is shown in brackets. Ranks are JEE Main 2026 ranks (CRL for OPEN, category rank otherwise).
| IIIT | CSE: OPEN | CSE: female-only | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|---|---|
| IIIT Allahabad (Information Technology-Business Informatics) | 4,969 | 10,945 | 2,518 | 920 | 1,357 | 627 |
| ABV-IIITM Gwalior | 8,888 | 15,493 | 3,603 | 1,271 | 2,037 | 1,064 |
| IIIT Lucknow (Computer Science) | 9,175 | 15,272 | 3,787 | 1,440 | 2,289 | 1,539 |
| IIITDM Jabalpur | 15,371 | 25,289 | 5,614 | 2,335 | 3,557 | 1,832 |
| IIITDM Kancheepuram | 20,654 | 26,919 | 7,419 | 3,391 | 4,626 | 1,903 |
| IIIT Pune | 21,116 | 29,322 | 8,174 | 3,499 | 5,449 | 3,082 |
| IIIT Sri City | 23,052 | 30,649 | 8,843 | 3,961 | 6,926 | 3,487 |
| IIIT Guwahati | 25,246 | 38,053 | 9,721 | 4,346 | 6,306 | 3,099 |
| IIIT Tiruchirappalli | 27,913 | 38,981 | 11,378 | 4,592 | 5,026 | 2,721 |
| IIIT Nagpur | 29,369 | – | 10,667 | 4,647 | 6,715 | 4,088 |
| IIIT Bhopal | 30,996 | – | 13,238 | 5,228 | 8,410 | 4,955 |
| IIIT Kota | 31,149 | 38,918 | 12,612 | 5,212 | 7,504 | 3,345 |
| IIIT Surat | 31,604 | 35,448 | 12,782 | 5,208 | 8,033 | 3,945 |
| IIIT Vadodara | 31,686 | 38,508 | 12,982 | 5,296 | 8,529 | 4,272 |
| IIIT Una | 36,689 | 38,960 | 15,875 | 6,222 | 9,014 | 4,592 |
| IIITDM Kurnool | 37,282 | 44,817 | 14,739 | 6,094 | 5,889 | 2,933 |
| IIIT Sonepat | 37,632 | – | 15,849 | 6,293 | 8,728 | 5,396 |
| IIIT Ranchi | 43,556 | – | 17,223 | 6,773 | 10,174 | 5,217 |
| IIIT Kottayam | 43,688 | 46,449 | 16,584 | 7,236 | 9,751 | 5,269 |
| IIIT Raichur | 43,701 | 51,285 | 17,490 | 7,147 | 9,786 | 3,838 |
| IIIT Dharwad | 45,308 | 46,222 | 17,795 | 7,478 | 10,105 | 4,039 |
| IIIT Vadodara (Diu campus) | 46,054 | 50,619 | 18,932 | 7,388 | 10,667 | 5,332 |
| IIIT Kalyani | 47,762 | 45,528 | 19,456 | 7,925 | 9,290 | 5,294 |
| IIIT Bhagalpur | 48,416 | 49,493 | 19,075 | 7,568 | 10,719 | 5,629 |
| IIIT Agartala | 50,027 | 54,407 | 19,906 | 7,954 | 10,017 | 4,624 |
| IIIT Senapati, Manipur | 59,813 | – | 22,119 | 9,274 | 11,685 | 6,084 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final), josaa.admissions.nic.in. Gender-neutral unless stated.
IIIT Allahabad was the hardest IIIT to get in 2026, with Information Technology-Business Informatics closing at 4,969. 4 of the 26 IIITs closed their top program within JEE Main rank 20,000.
Many students search for "IIIT cutoff" expecting IIIT Hyderabad, IIIT Bangalore or IIIT Delhi. These institutes do not appear in the JoSAA 2026 seat list; they run their own admissions. This page covers only the 26 IIITs that admit through JoSAA.
| IIIT | Program that closed last | Closing rank (OPEN) | Programs |
|---|---|---|---|
| IIIT Senapati, Manipur | Electronics and Communication Engg with specialization in VLSI and Embedded Systems | 70,610 | 6 |
| IIIT Bhagalpur | Mechatronics and Automation Engineering | 57,309 | 4 |
| IIITDM Kurnool | Mechanical Engg with specialization in Design and Manufacturing | 55,564 | 8 |
| IIITDM Kancheepuram | Smart Manufacturing | 54,364 | 11 |
| IIIT Bhopal | Physics and Computational Engineering | 52,023 | 9 |
| IIIT Vadodara | Applied and Computational Physics | 51,710 | 7 |
| IIITDM Jabalpur | Smart Manufacturing | 51,101 | 4 |
| IIIT Vadodara (Diu campus) | Electronics and Communication Engg | 50,829 | 4 |
| IIIT Kalyani | Electronics and Communication Engg | 50,809 | 4 |
| IIIT Agartala | Computer Science and Engineering | 50,027 | 1 |
| IIIT Ranchi | Electronics and Communication Engg | 49,255 | 5 |
| IIIT Dharwad | Electronics and Communication Engg | 48,882 | 4 |
| IIIT Raichur | Mathematics and Computing | 48,538 | 3 |
| IIIT Kottayam | B.Tech in Mathematics and Computing | 45,535 | 5 |
| IIIT Una | Electronics and Communication Engg | 44,154 | 4 |
| IIIT Sonepat | Information Technology | 43,511 | 4 |
| IIIT Kota | Electronics and Communication Engg | 39,667 | 3 |
| IIIT Surat | Electronics and Communication Engg | 39,182 | 5 |
| IIIT Tiruchirappalli | Electronics and Communication Engg (VLSI Design) | 38,767 | 4 |
| IIIT Nagpur | Electronics and Communication Engg (Internet of Things) | 37,995 | 6 |
| IIIT Guwahati | Electronics and Communication Engg | 35,680 | 3 |
| IIIT Pune | Microelectronics and VLSI Design | 30,683 | 5 |
| IIIT Sri City | Electronics and Communication Engg | 29,473 | 3 |
| ABV-IIITM Gwalior | Electrical and Electronics Engineering | 17,551 | 5 |
| IIIT Lucknow | Computer Science and Business | 11,407 | 4 |
| IIIT Allahabad | B. Tech. Information Technology-Business Informatics (IT- BIn) - Master of Business Administration (MBA) (5-yr) | 8,842 | 6 |
Source: JoSAA 2026, Round 5 (final), OPEN gender-neutral.
JoSAA allots IIIT seats on your JEE Main rank, not your percentile. NTA converts each shift's marks into a percentile and then publishes one rank list after Session 2. To compare yourself with these closing ranks, use your rank, or wait for your rank card if you only have a percentile.
In JEE Main 2026 Session 1, about 13,000 students sat in each percentile point (13,04,599 appeared), according to NTA's own analysis. So the gap between 98 and 99 percentile is roughly 13,000 students in that session.
IIIT CSE closing ranks (OPEN, gender-neutral, final round of JoSAA 2026) ranged from 4,969 at IIIT Allahabad to 59,813 at IIIT Senapati, Manipur.
IIIT Allahabad: Information Technology-Business Informatics closed at JEE Main rank 4,969 in 2026.
No. IIIT Hyderabad, IIIT Bangalore and IIIT Delhi are not in the JoSAA 2026 seat list; they run their own admissions.
In 2026, the highest OPEN closing rank at any JoSAA IIIT was 70,610 (Electronics and Communication Engg with specialization in VLSI and Embedded Systems at IIIT Senapati, Manipur).
No. JoSAA uses your JEE Main rank (CRL or category rank). Your percentile only helps you estimate your rank before the rank list is out.
Sources: Joint Seat Allocation Authority, Opening and Closing Ranks 2026 (josaa.admissions.nic.in); NTA JEE (Main) 2026 analysis. Cutoffs for 2027 will be different; use these as a guide.
Welcome Back
Sign in to access your account and continue where you left off.
Welcome aboard
Create your account to access everything you need.
Enter your WhatsApp number to receive:
Our mentors will guide you step-by-step to improve your score.
🔒 Your number is safe. No spam. Only academic guidance.