In JoSAA 2026, 675 NIT, IIIT and GFTI programs were still open at JEE Main rank 5,000, 510 at rank 25,000, 273 at 50,000 and 44 at 1 lakh (OPEN, gender-neutral; NITs Other State). Home-state, female-only and category seats add many more.
Below, for each rank band, are the programs that closed there in the 2026 final round, from official JoSAA data.
Count of NIT, IIIT and GFTI programs whose 2026 final-round closing rank was at or after the start of each band (OPEN category, gender-neutral; NITs Other State quota, others All India). These are the seats a rank at that point could still have got.
| JEE Main CRL rank | Programs still open | Institutes |
|---|---|---|
| Under 5,000 | 689 | 111 |
| 5,000 to 10,000 | 675 | 111 |
| 10,000 to 25,000 | 638 | 110 |
| 25,000 to 50,000 | 510 | 106 |
| 50,000 to 1 lakh | 273 | 79 |
| Above 1 lakh | 44 | 21 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final). B.Arch, B.Planning and B.Des are left out (they use Paper 2 ranks). IITs use JEE Advanced ranks and are not included.
Three things push these numbers much higher for many students: the home state quota at NITs, female-only seats for girls, and category ranks for OBC-NCL, EWS, SC and ST. A rank with "no options" here can still have dozens.
689 programs at 111 institutes were still open at rank 1. The best-known programs that closed in this band (one per institute, hardest first):
| Institute (quota) | Program | 2026 closing rank |
|---|---|---|
| NIT Trichy (Other State) | Computer Science and Engineering | 1,373 |
| NIT Surathkal (Other State) | Computer Science and Engineering | 1,954 |
| NIT Warangal (Other State) | Computer Science and Engineering | 2,581 |
| NIT Rourkela (Other State) | Computer Science and Engineering | 4,266 |
| IIIT Allahabad (All India) | Information Technology-Business Informatics | 4,969 |
675 programs at 111 institutes were still open at rank 5,000. The best-known programs that closed in this band (one per institute, hardest first):
| Institute (quota) | Program | 2026 closing rank |
|---|---|---|
| NIT Warangal (Other State) | Electronics and Communication Engg (VLSI Design and Technology) | 5,127 |
| NIT Rourkela (Other State) | Artificial Intelligence | 5,138 |
| MNNIT Allahabad (Other State) | Computer Science and Engineering | 5,375 |
| IIIT Allahabad (All India) | Information Technology | 5,420 |
| NIT Trichy (Other State) | Electrical and Electronics Engineering | 5,432 |
| NIT Calicut (Other State) | Computer Science and Engineering | 5,769 |
| MNIT Jaipur (Other State) | Computer Science and Engineering | 5,868 |
| NIT Surathkal (Other State) | Electrical and Electronics Engineering | 6,798 |
| NIT Delhi (Other State) | Artificial Intelligence and Data Science | 7,022 |
| VNIT Nagpur (Other State) | Computer Science and Engineering | 7,419 |
638 programs at 110 institutes were still open at rank 10,000. The best-known programs that closed in this band (one per institute, hardest first):
| Institute (quota) | Program | 2026 closing rank |
|---|---|---|
| NIT Calicut (Other State) | Engineering Physics | 10,012 |
| NIT Rourkela (Other State) | Electrical Engineering | 10,108 |
| MANIT Bhopal (Other State) | Computer Science and Engineering | 10,512 |
| NIT Delhi (Other State) | Aerospace Engineering | 10,870 |
| VNIT Nagpur (Other State) | Electronics and Communication Engg | 11,029 |
| IIIT Lucknow (All India) | Information Technology | 11,235 |
| NIT Kurukshetra (Other State) | Artificial Intelligence and Data Science | 11,264 |
| SVNIT Surat (Other State) | Mathematics and Computing | 11,626 |
| ABV-IIITM Gwalior (All India) | Mathematics and Scientific Computing | 11,720 |
| MNNIT Allahabad (Other State) | Electrical Engineering | 11,845 |
510 programs at 106 institutes were still open at rank 25,000. The best-known programs that closed in this band (one per institute, hardest first):
| Institute (quota) | Program | 2026 closing rank |
|---|---|---|
| IIIT Sri City (All India) | Artificial Intelligence and Data Science | 25,035 |
| MNNIT Allahabad (Other State) | Chemical Engineering | 25,089 |
| Birla Institute of Technology, Mesra, Ranchi (All India) | Computer Science and Engg (Artificial Intelligence and Machine Learning) | 25,122 |
| NIT Goa (Other State) | Electrical and Electronics Engineering | 25,142 |
| NIT Calicut (Other State) | Chemical Engineering | 25,183 |
| IIIT Guwahati (All India) | Computer Science and Engineering | 25,246 |
| NIT Kurukshetra (Other State) | Mechanical Engineering | 25,943 |
| NIT Puducherry (Other State) | Electronics and Communication Engg | 26,110 |
| IIEST Shibpur (Other State) | Electronics and Telecommunication Engg | 26,196 |
| IIIT Pune (All India) | Cyber Security | 26,227 |
273 programs at 79 institutes were still open at rank 50,000. The best-known programs that closed in this band (one per institute, hardest first):
| Institute (quota) | Program | 2026 closing rank |
|---|---|---|
| IIIT Agartala (All India) | Computer Science and Engineering | 50,027 |
| NIT Silchar (Other State) | Civil Engineering | 50,179 |
| International Institute of Information Technology, Bhubaneswar (All India) | Electrical and Electronics Engineering | 50,414 |
| NIT Patna (Other State) | Chemical Technology (5-yr dual/integrated) | 50,691 |
| IIIT Kalyani (All India) | Electronics and Communication Engg | 50,809 |
| IIIT Vadodara (Diu campus) (All India) | Electronics and Communication Engg | 50,829 |
| NIT Meghalaya (Other State) | Mechanical Engineering | 50,947 |
| IIITDM Jabalpur (All India) | Smart Manufacturing | 51,101 |
| NIT Durgapur (Other State) | Bio Technology | 51,177 |
| IIIT Bhagalpur (All India) | Mathematics and Computing | 51,316 |
44 programs at 21 institutes were still open at rank 100,000. The best-known programs that closed in this band (one per institute, hardest first):
| Institute (quota) | Program | 2026 closing rank |
|---|---|---|
| School of Engineering, Tezpur University, Napaam, Tezpur (All India) | B.Tech. (Civil Engineering) - MBA (5-yr) | 100,367 |
| School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur (All India) | Electrical Engineering | 101,968 |
| Sant Longowal Institute of Engineering and Technology (All India) | Mechanical Engineering | 102,053 |
| Central University of Jammu (All India) | Electronics and Communication Engg | 102,355 |
| Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) (All India) | Electronics and Communication Engg | 102,719 |
| CU Jharkhand (All India) | Electrical Engineering | 102,997 |
| Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal (Other State) | Civil and Environmental Engineering | 104,191 |
| National Institute of Electronics and Information Technology, Aizawl (All India) | Internet of Things (IoT) | 104,993 |
| Mizoram University, Aizawl (All India) | Electrical Engineering | 106,124 |
| Gurukula Kangri Vishwavidyalaya, Haridwar (All India) | Electrical Engineering | 106,140 |
In 2026, 638 NIT, IIIT and GFTI programs were still open at CRL rank 10,000 (OPEN, gender-neutral), including core branches at many top NITs. Home-state, female-only and category seats add more.
Yes. In 2026, 273 programs at 79 institutes were still open at rank 50,000 for OPEN gender-neutral seats, and your home-state NIT may close much later.
In 2026, 44 programs were still open at rank 1,00,000 for OPEN gender-neutral seats. Home-state, category and female-only seats go further, and CSAB special rounds fill vacant NIT+ seats after JoSAA.
No. OPEN seats use your CRL (all-India) rank; OBC-NCL, EWS, SC and ST seats use your category rank, which is much smaller.
No. IIT seats are allotted on JEE Advanced ranks. This page covers NITs, IIITs and GFTIs.
Sources: JoSAA 2026 Opening and Closing Ranks, Round 5 (final), josaa.admissions.nic.in.
Welcome Back
Sign in to access your account and continue where you left off.
Welcome aboard
Create your account to access everything you need.
Enter your WhatsApp number to receive:
Our mentors will guide you step-by-step to improve your score.
🔒 Your number is safe. No spam. Only academic guidance.