JEE Main 2026 Chapter Wise Weightage
Counted from every question of all 19 papers of JEE Main 2026 (1,425 questions). Weightage is the chapter's share of its subject. Each question is placed in one chapter, so a mixed question counts for its main chapter only. The change column compares with JEE Main 2025 (19 papers). A change of less than 1 point is normal year to year variation.
Mathematics 475 questions
| # | Chapter | Questions | Per paper | 2026 | 2025 | Change | Share |
|---|---|---|---|---|---|---|---|
| 1 | Matrices and Determinants | 33 | 1.7 | 6.9% | 6.9% | 0.0 | |
| 2 | Sequences and Series | 32 | 1.7 | 6.7% | 6.1% | +0.6 | |
| 3 | Three Dimensional Geometry | 32 | 1.7 | 6.7% | 6.9% | −0.2 | |
| 4 | Differential Equations | 25 | 1.3 | 5.3% | 5.1% | +0.2 | |
| 5 | Vector Algebra | 25 | 1.3 | 5.3% | 4.8% | +0.4 | |
| 6 | Functions | 22 | 1.2 | 4.6% | 4.4% | +0.2 | |
| 7 | Quadratic Equations | 22 | 1.2 | 4.6% | 3.6% | +1.1 | |
| 8 | Permutations and Combinations | 22 | 1.2 | 4.6% | 4.6% | 0.0 | |
| 9 | Limits, Continuity and Differentiability | 22 | 1.2 | 4.6% | 4.6% | 0.0 | |
| 10 | Definite Integration | 22 | 1.2 | 4.6% | 4.0% | +0.6 | |
| 11 | Trigonometry | 20 | 1.1 | 4.2% | 2.9% | +1.3 | |
| 12 | Probability | 19 | 1.0 | 4.0% | 4.6% | −0.6 | |
| 13 | Complex Numbers | 18 | 0.9 | 3.8% | 3.8% | 0.0 | |
| 14 | Binomial Theorem | 18 | 0.9 | 3.8% | 4.8% | −1.1 | |
| 15 | Statistics | 17 | 0.9 | 3.6% | 1.7% | +1.9 | |
| 16 | Area Under Curves | 16 | 0.8 | 3.4% | 4.0% | −0.6 | |
| 17 | Circle | 16 | 0.8 | 3.4% | 2.5% | +0.8 | |
| 18 | Straight Lines | 14 | 0.7 | 2.9% | 4.4% | −1.5 | |
| 19 | Parabola | 14 | 0.7 | 2.9% | 2.9% | 0.0 | |
| 20 | Sets and Relations | 13 | 0.7 | 2.7% | 4.0% | −1.3 | |
| 21 | Ellipse | 13 | 0.7 | 2.7% | 3.6% | −0.8 | |
| 22 | Hyperbola | 12 | 0.6 | 2.5% | 2.1% | +0.4 | |
| 23 | Indefinite Integration | 8 | 0.4 | 1.7% | 1.7% | 0.0 | |
| 24 | Inverse Trigonometric Functions | 8 | 0.4 | 1.7% | 2.1% | −0.4 | |
| 25 | Application of Derivatives | 7 | 0.4 | 1.5% | 2.7% | −1.3 | |
| 26 | Differentiation | 5 | 0.3 | 1.1% | 0.8% | +0.2 |
Physics 475 questions
| # | Chapter | Questions | Per paper | 2026 | 2025 | Change | Share |
|---|---|---|---|---|---|---|---|
| 1 | Properties of Solids and Liquids | 42 | 2.2 | 8.8% | 9.1% | −0.2 | |
| 2 | Ray Optics | 34 | 1.8 | 7.2% | 9.1% | −1.9 | |
| 3 | Electrostatics | 27 | 1.4 | 5.7% | 7.2% | −1.5 | |
| 4 | Rotational Motion | 26 | 1.4 | 5.5% | 5.9% | −0.4 | |
| 5 | Current Electricity | 26 | 1.4 | 5.5% | 3.8% | +1.7 | |
| 6 | Magnetic Effects of Current and Magnetism | 24 | 1.3 | 5.1% | 5.9% | −0.8 | |
| 7 | Atoms and Nuclei | 24 | 1.3 | 5.1% | 4.4% | +0.6 | |
| 8 | Units and Measurements | 23 | 1.2 | 4.8% | 6.3% | −1.5 | |
| 9 | Wave Optics | 23 | 1.2 | 4.8% | 3.6% | +1.3 | |
| 10 | Semiconductors and Electronic Devices | 20 | 1.1 | 4.2% | 3.8% | +0.4 | |
| 11 | Kinematics | 19 | 1.0 | 4.0% | 4.2% | −0.2 | |
| 12 | Laws of Motion | 19 | 1.0 | 4.0% | 2.7% | +1.3 | |
| 13 | Electromagnetic Induction | 19 | 1.0 | 4.0% | 1.7% | +2.3 | |
| 14 | Thermodynamics | 18 | 0.9 | 3.8% | 4.8% | −1.1 | |
| 15 | Electromagnetic Waves | 17 | 0.9 | 3.6% | 3.2% | +0.4 | |
| 16 | Dual Nature of Matter and Radiation | 16 | 0.8 | 3.4% | 3.8% | −0.4 | |
| 17 | Kinetic Theory of Gases | 15 | 0.8 | 3.2% | 2.5% | +0.6 | |
| 18 | Capacitance | 15 | 0.8 | 3.2% | 3.6% | −0.4 | |
| 19 | Oscillations | 14 | 0.7 | 2.9% | 2.1% | +0.8 | |
| 20 | Work, Energy and Power | 13 | 0.7 | 2.7% | 2.9% | −0.2 | |
| 21 | Gravitation | 10 | 0.5 | 2.1% | 2.9% | −0.8 | |
| 22 | Waves | 10 | 0.5 | 2.1% | 2.5% | −0.4 | |
| 23 | Alternating Current | 9 | 0.5 | 1.9% | 2.1% | −0.2 | |
| 24 | Experimental Skills | 7 | 0.4 | 1.5% | 0.8% | +0.6 | |
| 25 | Centre of Mass and Collisions | 5 | 0.3 | 1.1% | 1.1% | 0.0 |
Chemistry 475 questions
| # | Chapter | Questions | Per paper | 2026 | 2025 | Change | Share |
|---|---|---|---|---|---|---|---|
| 1 | Coordination Compounds | 33 | 1.7 | 6.9% | 8.0% | −1.1 | |
| 2 | Equilibrium | 28 | 1.5 | 5.9% | 5.7% | +0.2 | |
| 3 | Chemical Kinetics | 27 | 1.4 | 5.7% | 5.5% | +0.2 | |
| 4 | Amines | 27 | 1.4 | 5.7% | 4.0% | +1.7 | |
| 5 | Atomic Structure | 26 | 1.4 | 5.5% | 4.2% | +1.3 | |
| 6 | d- and f-Block Elements | 26 | 1.4 | 5.5% | 5.3% | +0.2 | |
| 7 | Redox Reactions and Electrochemistry | 25 | 1.3 | 5.3% | 5.5% | −0.2 | |
| 8 | General Organic Chemistry | 25 | 1.3 | 5.3% | 6.1% | −0.8 | |
| 9 | Hydrocarbons | 25 | 1.3 | 5.3% | 5.1% | +0.2 | |
| 10 | Chemical Thermodynamics | 22 | 1.2 | 4.6% | 6.1% | −1.5 | |
| 11 | Solutions | 22 | 1.2 | 4.6% | 5.3% | −0.6 | |
| 12 | Aldehydes, Ketones and Carboxylic Acids | 22 | 1.2 | 4.6% | 5.7% | −1.1 | |
| 13 | Chemical Bonding and Molecular Structure | 21 | 1.1 | 4.4% | 4.2% | +0.2 | |
| 14 | Biomolecules | 21 | 1.1 | 4.4% | 4.4% | 0.0 | |
| 15 | p-Block Elements | 20 | 1.1 | 4.2% | 3.2% | +1.1 | |
| 16 | Purification and Characterisation of Organic Compounds | 20 | 1.1 | 4.2% | 4.8% | −0.6 | |
| 17 | Some Basic Concepts of Chemistry | 19 | 1.0 | 4.0% | 4.8% | −0.8 | |
| 18 | Classification of Elements and Periodicity | 19 | 1.0 | 4.0% | 4.8% | −0.8 | |
| 19 | Alcohols, Phenols and Ethers | 18 | 0.9 | 3.8% | 2.1% | +1.7 | |
| 20 | Haloalkanes and Haloarenes | 16 | 0.8 | 3.4% | 3.2% | +0.2 | |
| 21 | Practical Chemistry | 13 | 0.7 | 2.7% | 2.1% | +0.6 |
